| Armor | Defense | Price | Effects | IP |
| Cloth | 6 | 140 g | none | none |
| Hide Armor | 9 | 250 g | none | none |
| Bunnysuit | 10 | 300 g | none | Magic Rebirth |
| Chainmail | 35 | 3000 g | none | none |
| Plated Cloth | 54 | 5800 g | none | none |
| Silver Mail | 76 | 8700 g | none | Magic Cure |
| Silver Robe | 90 | 11000 g | none | Revival Sleep |
| Revive Armor | 90 | 14000 g | MGR+5 | Revival Sleep |
| Ghostclothes | 100 | 35000 g | none | Rejuvenation |
| Power Robe | 110 | 30000 g | none | Sacred Song |
| Magic Scale | 110 | 30000 g | STR+10, AGL+10, MGR+10 | Magic Healing |
| Bright Armor | 120 | 24000 g | MGR+20 | Sudden Cure |
| Holy Robe | 124 | 32000 g | MGR+40 | Crisis Cure |
| Zircon Plate | 142 | 51200 g | none | Sudden Cure |
xback