| Helmets | Defense | Price | Effects | IP |
| Cap | 2 | 240 g | none | none |
| Cloth Hemet | 4 | 400 g | none | none |
| Jet Helm | 9 | 800 g | AGL+4 | Sluggish |
| Bunny Ears | 12 | 200 g | none | Swordsplitter |
| Hide Helmet | 13 | 800 g | none | none |
| Red Beret | 15 | 1000 g | none | Spellstruck |
| Glass Cap | 16 | 1300 g | none | none |
| Blue Beret | 20 | 2300 g | none | none |
| Cloche | 25 | 3000 g | none | none |
| Turban | 31 | 4100 g | none | Dimwit |
| Tight Turban | 36 | 5000 g | none | Valnerable |
| Metal Cloche | 40 | 6300 g | none | none |
| Glass Cloche | 42 | 5200 g | none | none |
| Shade Hat | 46 | 6200 g | none | none |
| Circlet | 50 | 9000 g | MGR+18 | none |
| Gold Band | 54 | 9400 g | none | Dimwit |
| Plati Band | 58 | 10400 g | none | Weaponweak |
| Crysto Beret | 63 | 14600 g | MGR+29 | none |
| Holy Cap | 68 | 18600 g | MGR+23 | Vulnerable |
| Zirco Band | 74 | 33200 g | none | Dimwit |
| Aqua Helm | 85 | 37000 g | AGL+10 | Aqua Mirror |
| Boom Turban | 85 | --- | STR+10 | Thunderturn |
xback