| Weapon | Attack Power | Price | Effect | IP |
| Fatal Pick | 0 | --- | Cursed, randomly kills enemies instantly | none |
| Lucky Rapier | 0 | --- | Cursed, always hits critically | none |
| Egg Sword | 0 | 65000 g | none | Hardboiled |
| Small Knife | 8 | 20 g | none | none |
| Rapier | 10 | 100 g | none | none |
| Insect Crush | 21 | 650 g | Guts+2, extra damage to insect enemies | Bomb Attack |
| Light Knife | 32 | 1000 g | MGR+10 | Light Attack |
| Long Knife | 38 | 800 g | none | none |
| Rage Knife | 40 | 6 g | none | Bomb Attack |
| Short Sword | 42 | 900 g | none | Ice Attack |
| SuhrCustom11 | 50 | --- | none | none |
| Rod | 58 | 1800 g | none | none |
| Staff | 78 | 3600 g | none | none |
| Scimitar | 90 | 5000 g | none | Ice Attack |
| Sleep Rod | 100 | 100 g | Randomly puts enemies to sleep | Sleep Stinger |
| Long Staff | 102 | 6200 g | none | none |
| Deadly Rod | 0 | --- | Cursed | Devastation, after uncursing |
| War Rapier | 114 | 7600 g | none | Thunder Blast |
| Launcher | 150 | 13000 g | Attacks all enemies | Swoop |
| Morning Star | 172 | 10000 g | none | none |
| Burn Sword | 180 | 15000 g | none | Firestorm |
| Freeze Bow | 180 | 37600 g | Attack all enemies | Glacial Blast |
| Esrok | 192 | 11500 g | none | Flame Attack |
| Pounder Rod | 240 | 15500 g | none | none |
| Aqua Sword | 260 | 20000 g | MGR+12 | Torrent |
| Crazy Blade | 263 | 19700 g | none | Dive Bomber |
| Crystal Wand | 280 | 24000 g | none | Holy Energy |
| Mist Rapier | 283 | 25100 g | none | Aqua Attack |
| Cursed Bow** | 0 | 50000 g | Hits your teammates | none |
| Artea's bow** | 300 | 30000 g | Attacks all enemies | Mirror Block |
| Silver Rod | 320 | 30000 g | none | Celestial |
| Zirco Rod | 360 | 48000 g | none | none |
| Lizard Blow | 360 | 50000 g | MGR+20, Does extra damage to dragons | Dragon Crush |
| Rune Rapier** | 362 | 49300 g | none | Bomb Attack |
| Spark Staff | 350 | --- | INT+50, MGR+10 | Phoenix Blow |
| Dragon Spear | 280 | --- | DEF+25, AGL+50, INT+25, MGR+25 | Flood |
| Bunny Sword | 500 | 300 g | ATP+500, or so it says | Battle Fury |
xback